Manitou JUNIT 34 EXPERT Boost 24″ – 160 mm configuration, 41 mm offset, tapered
Manitou JUNIT 34 EXPERT 24″ / 160 mm
Youth suspension fork configured for 160 mm travel, with a 34 mm chassis.
Technical specifications
| Manufacturer / model | Manitou JUNIT 34 EXPERT |
|---|---|
| Wheel size | 24″ |
| Configuration | 160 mm travel, internally configured |
| Travel adjustment range | 100–160 mm |
| Offset | 41 mm |
| Axle-to-crown at 160 mm | 514 mm |
| Spring | Expert Air with IVA |
| Compression | ABS+; externally adjustable low-speed compression |
| Rebound | Adjustable in-leg TPC |
| Adjustments | Air pressure, air volume, rebound and compression |
| Steerer | 1.5″ tapered |
| Crown | Forged aluminium, hollow bore |
| Stanchions | 34 mm; butted 7000-series aluminium |
| Axle | Boost 15 × 110 mm Hexlock |
| Brake mount | 160 mm post mount |
| Maximum tyre width | 67 mm |
| Colour | Gloss Black |
| Published model weight | 1840 g |
| Options | Fender kit, TSR |
| E-bike compatible | No, according to manufacturer |
| 24″ axle-to-crown by travel | 100/110/120/130/140/145/150/160 mm: 454/464/474/484/494/499/504/514 mm |
| Manufacturer base reference 24″ / 140 mm | 191-39371-A203 |
Technology
Expert Air balances the positive and negative chambers during inflation. IVA tunes air volume and progression with self-contained spacers. ABS+ uses a shim stack tuned for lighter riders; a separate dirt-jump tune is described as an alternative.
Internal spacers adjust travel and negative air volume without extra parts. The 7000-series chassis is designed for stiffness at low weight.
Configuration and manufacturer notes
160 mm is a documented internal setting, not a separately identified factory SKU in the current EU shop. The base reference above identifies the 140 mm fork; its barcode is not used for this configured item. Confirm the actual 160 mm setting before supply. Published weight applies to the model family, not a measured configured unit. Images represent the model family.
Documentation
Manitou / Hayes – JUNIT 34 EXPERT · JUNIT 34 Setup Guides · Service Guide
Manufacturer data checked on 7 November 2026.
-
Wheel size
-
Travel
-
Offset
-
Axle standard
-
Steerer
-
Model range
-
Stanchion diameter

